Rates by situation and country.
Every rate comes from the same fee data as the Fees page.
| Situation | Rate |
|---|---|
| Merchant processing, Botswana | 2.5% + BWP 2.00 |
| Merchant processing, South Africa | 3.5% + ZAR 2.00 |
| Merchant processing, United Kingdom | 2.9% + GBP 0.20 |
| Merchant processing, United States | 2.9% + USD 0.30 |
| Olympus Go receiving: Tap to Pay, card and Apple Pay | 0.5% + BWP 6, paid by the customer |
| Olympus Go receiving: QR code, payment link, bank transfer and Mobile Money | Free |
| International transfer, Business plan (sender pays) | 1.70% |
| International transfer, Merchant plan | 1.20% |
| Receiving into the UK account, Business and Merchant | 0.65% |
| Domestic EFT, standard | BWP 5 flat |
| Domestic EFT, instant | BWP 12 flat |
| Transfer within Olympus | Free |
| Olympus Go: scan a merchant QR from your balance (sender pays) | 2% + BWP 6 |
| CashPoint: Get Cash (customer pays) | 2% + BWP 6 |
| Olympus Go: transfer to another Olympus user | Free |
No published rate matches that combination.
Not included in these figures.
- Foreign exchange margins. See exchange rates.
- Interest and yield rates.
- Pricing for higher-risk or non-standard clients. See higher-risk client fees.