Corporate client account fees.
Account maintenance, card operations, transactions and foreign exchange for corporate clients of Olympus Pay Limited, in pounds sterling.
These fees apply to the Olympus UK service. Botswana fees are on the Fees page. Source: Olympus corporate client fees.
Clients and account maintenance.
| Service | UK (£) | EU (£) | World (£) |
|---|---|---|---|
| Account opening application review | 15.00 | 15.00 | 499.00 |
| Account maintenance (per month) | FREE | 69.00 | 149.00 |
| Account confirmation / balance reference | 50.00 | 50.00 | 50.00 |
| Closed account statement reference fee | 50.00 | 50.00 | 50.00 |
| Auditor confirmation package | 249.00 | 249.00 | 499.00 |
| Post services fee surcharge | 30.00 | 30.00 | 30.00 |
| Dedicated manager (per month) | Inquire | Inquire | 1,000.00 |
| Account termination due to violation of Terms | 1,000.00 | 1,000.00 | 1,000.00 |
| Assistance in account opening (document collection, filing, physical support) | Inquire | Inquire | 990.00 |
| Holding funds post-termination (per month) | 5% (min 500.00) | 5% (min 500.00) | 5% (min 500.00) |
Card operations.
| Service | UK (£) | EU (£) | World (£) |
|---|---|---|---|
| Plastic card issuance/replacement (standard UK and EU delivery) | FREE | 15.00 | -- |
| Virtual card issuance/replacement | FREE | 1.00 | -- |
| Express card shipping and handling (UK and EU) | 70.00 | 70.00 | -- |
| Card service monthly fee with SMS transaction alerts | 2.00 | 2.00 | -- |
| Reclamation/reclamation representment processing fee | 12.00 | 12.00 | -- |
| Funds loading | 0.99 | 2.99 | -- |
| Currency mark-up | 0.00% | 0.00% | -- |
Transactions.
| Transaction type | UK (£) | EU (£) | World (£) |
|---|---|---|---|
| Incoming SEPA payment | 0.99 | 0.99 | 4.99 |
| Outgoing SEPA payment | 0.99 | 2.99 | 9.99 |
| Incoming payment within the UK | 0.99 | 2.99 | 9.99 |
| Outgoing payment within the UK | 0.99 | 2.99 | 9.99 |
| Incoming international payment | 26.40 | 26.40 | 26.40 |
| Outgoing international payment (SHA) | 26.40 | 26.40 | 26.40 |
| Additional fee for (OUR) transactions | 75.00 | 75.00 | 75.00 |
| Incoming internal transfer | Free | Free | Free |
| Outgoing internal transfer | 0.19 | 0.19 | 0.19 |
| Instant outgoing SEPA payment | 0.99 | 0.99 | 26.40 |
| Direct Debit | FREE | FREE | 9.99 |
| Payment investigations / change of details | 49.00 | 49.00 | 49.00 |
| High-value transaction fee | 0.40% | 0.40% | 0.40% |
Foreign exchange fees.
| Currency type | FX margin |
|---|---|
| Major currencies | 1.00% |
| Minor currencies | 1.10% |
| Soft currencies | SPOT |
| Exotic currencies | SPOT |
Fees are region based and can change on at least 30 days’ written notice. Applicable fees are shown before you confirm a transaction. Questions: hello@olympuspay.co.