Fees and charges.
Every fee Olympus publishes. Applicable fees are shown before you confirm a transaction.
Olympus Billing System figures. Subject to change on at least 30 days’ written notice. Fees are region based.
Account plans.
| Plan | For | Monthly fee |
|---|---|---|
| Basic | Individuals and small businesses | Free |
| Business | Registered companies | BWP 149 per month |
| Merchant | High-volume merchants | BWP 399 per month |
Transfers and cards.
| Item | Fee |
|---|---|
| Transfer within Olympus | Free |
| Domestic EFT to a Botswana bank account, standard | BWP 5 |
| Domestic EFT to a Botswana bank account, instant | BWP 12 |
| Physical card issuance | BWP 120 |
Source: Olympus Terms and Conditions, Fees and Charges.
International.
| Plan | International transfer | Receiving into the UK account |
|---|---|---|
| Business | 1.7% | 0.65% |
| Merchant | 1.2% | 0.65% |
Basic has no international transfer or UK account. Domestic EFT carries no percentage fee on any plan; the flat fees above apply.
Accepting payments.
Per payment, by country and by method.
| Merchant processing, card and checkout | Rate | On a 1,000 sale | You receive |
|---|---|---|---|
| Botswana | 2.5% + BWP 2.00 | BWP 27.00 | BWP 973.00 |
| South Africa | 3.5% + ZAR 2.00 | ZAR 37.00 | ZAR 963.00 |
| United Kingdom | 2.9% + GBP 0.20 | GBP 29.20 | GBP 970.80 |
| United States | 2.9% + USD 0.30 | USD 29.30 | USD 970.70 |
| Olympus Go and in-person methods | Rate | On a BWP 1,000 sale | Customer pays | You receive |
|---|---|---|---|---|
| Tap to Pay | 0.5% + BWP 6 | BWP 11.00 | BWP 1011.00 | BWP 1,000.00 |
| Card | 0.5% + BWP 6 | BWP 11.00 | BWP 1011.00 | BWP 1,000.00 |
| Apple Pay | 0.5% + BWP 6 | BWP 11.00 | BWP 1011.00 | BWP 1,000.00 |
| QR code | Free | BWP 0.00 | BWP 1000.00 | BWP 1,000.00 |
| Payment link | Free | BWP 0.00 | BWP 1000.00 | BWP 1,000.00 |
| Bank transfer | Free | BWP 0.00 | BWP 1000.00 | BWP 1,000.00 |
| Mobile Money (USSD) | Free | BWP 0.00 | BWP 1000.00 | BWP 1,000.00 |
The payer covers the fee and you receive the exact sale amount. Sending fees for Olympus Go and CashPoint are on the Olympus Go and CashPoint tab.
- Rate
- Fee
- Customer pays
- You receive
Olympus Go and CashPoint.
| Where | Fee |
|---|---|
| Register: QR, payment link, bank transfer | Free |
| Register: card, Tap to Pay, Apple Pay | 0.5% added on top |
| CashPoint: every method | 2% added on top |
| Get Cash (cash-out code) | 2% of the cash amount, shown before you confirm |
Surcharges are added to the amount and paid by the customer. The total is shown before confirming.
More fee pages.
Corporate fees
What Business and Merchant plans cost for companies, and how larger requirements are handled.
ReadHigher-risk client fees
Fees for clients that need enhanced due diligence.
Read